AA-LITTER :: kurilean bobtail :: 31. October 2013 Stamtavle/Pedigree / Inbreeding= 3,97% at 8 generation / Bloodtype: A |
||||||||||||||||||||||||
5 years old |
| |||||||||||||||||||||||
PHOTOS | ||||||||||||||||||||||||
5 years old | ||||||||||||||||||||||||
5 years old | ||||||||||||||||||||||||
6 months | ||||||||||||||||||||||||
5,5 months | ||||||||||||||||||||||||
5,5 months | ||||||||||||||||||||||||
4 months | ||||||||||||||||||||||||
4 months and 2,6 kg | ||||||||||||||||||||||||
3 months | ||||||||||||||||||||||||
2,5 months | ||||||||||||||||||||||||
7 weeks | ||||||||||||||||||||||||
1 months | ||||||||||||||||||||||||
1 monts | ||||||||||||||||||||||||
1 months | ||||||||||||||||||||||||
4 weeks | ||||||||||||||||||||||||
3 weeks | ||||||||||||||||||||||||
3 weeks | ||||||||||||||||||||||||
17 days | ||||||||||||||||||||||||
17 days | ||||||||||||||||||||||||
9 days | ||||||||||||||||||||||||
9 days | ||||||||||||||||||||||||
DAM:
(N)RGJ Cat`s XL-girl, KBL n 03 24
|
||||||||||||||||||||||||
Vekttabell / Weight | ||||||||||||||||||||||||
|