(N)RGJ Cat`s S-litter, kurilean bobtail VEKTTABELL / WEIGHT :: PEDIGREE :: BLOODTYPE A :: COLORPOINT negativ |
16.desember 2010 | |||||||||||||||||||||||||||||||||||||
|
3 months | |||||||||||||||||||||||||||||||||||||
|
3 months | |||||||||||||||||||||||||||||||||||||
|
11 weeks | |||||||||||||||||||||||||||||||||||||
|
11 weeks | |||||||||||||||||||||||||||||||||||||
|
11 weeks | |||||||||||||||||||||||||||||||||||||
|
2 months | |||||||||||||||||||||||||||||||||||||
|
2 months | |||||||||||||||||||||||||||||||||||||
|
2 months | |||||||||||||||||||||||||||||||||||||
|
2 months | |||||||||||||||||||||||||||||||||||||
|
7 weeks | |||||||||||||||||||||||||||||||||||||
|
7 weeks | |||||||||||||||||||||||||||||||||||||
![]() |
6 weeks | |||||||||||||||||||||||||||||||||||||
|
5 weeks | |||||||||||||||||||||||||||||||||||||
|
5 weeks | |||||||||||||||||||||||||||||||||||||
|
5 weeks | |||||||||||||||||||||||||||||||||||||
|
5 weeks | |||||||||||||||||||||||||||||||||||||
|
4 weeks | |||||||||||||||||||||||||||||||||||||
|
3 weeks | |||||||||||||||||||||||||||||||||||||
|
3 weeks | |||||||||||||||||||||||||||||||||||||
|
17 days | |||||||||||||||||||||||||||||||||||||
|
17 days | |||||||||||||||||||||||||||||||||||||
|
17 days | |||||||||||||||||||||||||||||||||||||
![]() |
8 days | |||||||||||||||||||||||||||||||||||||
|
5 days | |||||||||||||||||||||||||||||||||||||
|
newborn | |||||||||||||||||||||||||||||||||||||
|
newborn | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Vekttabell / Weight | ||||||||||||||||||||||||||||||||||||||
|