|
|||||||||||||||||||||||
(N)RGJ Cat`s W-litter, kurilean bobtails Stamtavle/Pedigree / Inbreeding= 8% at 10 generation / Bloodtype: Aa/Ab |
04.november 2011
| ||||||||||||||||||||||
3 months | |||||||||||||||||||||||
3 months | |||||||||||||||||||||||
3 months | |||||||||||||||||||||||
3 months | |||||||||||||||||||||||
3 months | |||||||||||||||||||||||
10 weeks | |||||||||||||||||||||||
10 weeks | |||||||||||||||||||||||
10 weeks | |||||||||||||||||||||||
2 months | |||||||||||||||||||||||
2 months | |||||||||||||||||||||||
6 weeks | |||||||||||||||||||||||
6 weeks | |||||||||||||||||||||||
Boys 6 weeks | |||||||||||||||||||||||
6 weeks | |||||||||||||||||||||||
1 months | |||||||||||||||||||||||
1 months | |||||||||||||||||||||||
3 weeks | |||||||||||||||||||||||
3 weeks | |||||||||||||||||||||||
3 weeks | |||||||||||||||||||||||
3 weeks | |||||||||||||||||||||||
2 weeks | |||||||||||||||||||||||
2 weeks | |||||||||||||||||||||||
1 day | |||||||||||||||||||||||
DAM:
|
SIRE: IC (N)RGJ Cat`s Rasputnik, KBL ns24 |