SP/SC Babochka Kurilkot *Belgium DSM DVM, KBLf24
Zaika er første Kurilsk Bobtail i Norge som fikk Best in Show og Best i Variant! |
Zaika is first Kurilean Bobtail in Norway wich became Best in Show and Best in Variety! She is Norways first SUPREME CHAMPION in this breed ! |
Pictures from CatShow. |
Dato | Klubb | Klasse | Resultat |
10.03.2007 | HAURAK | 11 | ex 1 |
14.07.2007 | Agderkatt | 9 | CAC |
15.07.2007 | Agderkatt | 9 | CAC+NOM+BEST IN SHOW |
28.07.2007 | Terak | 9 | Champion |
11.08.2007 | Sørak | 7 | CACIB |
12.08.2007 | Søark | 7 | CACIB |
08.09.2007 | Västsvenska Kattklubben, Sweden | 7 | Int.Champion |
09.09.2007 | Västsvenska Kattklubben, Sweden | 5 | CAGCIB |
16.09.2007 | Verak | 5 | CAGCIB |
06.10.2007 | Rorak | 5 | CAGCIB+NOM+BEST IN SHOW (all votes) |
07.10.2007 | Rorak | 5 | CAGCIB+NOM+BEST IN SHOW (all votes) |
07.10.2007 | Rorak - "Vestlandsmesterskapet" | 2.best female of total 6 in all categories | |
01.12.2007 | Vikingkatten | 5 | CAGCIB+BIV tot+NOM (1 vote of 3) |
26.01.2008 | Lirak | 5 | CAGCIB+BIV tot+NOM (1 vote of 3) |
05.07.2008 | Ishavskatten | 5 | CAGCIB+NOM |
06.07.2008 | Ishavskatten | 5 | Grand Int. Champion+NOM |
26.07.2008 | Terak | 3 | CACE |
27.07.2008 | Terak | 3 | CACE+ BIV |
16.08.2008 | Sørak | 3 | CACE+ BIV |
17.08.2008 | Sørak | 3 | CACE |
30-31.08.2008 | Scandinavian Winner Show | 3 | CACE+ BIV |
27.09.2008 | Verak | 3 | CACE |
04.10.2008 | Østfoldkatten | 3 | CACE |
05.10.2008 | Østfoldkatten | 3 | CACE |
11.10.2008 | Rorak | 3 | CACE |
12.10.2008 | Rorak | 3 | ex1 |
25-26.10.2008 | World Winner Show -2008, Portugal | 3 | CACE |
21.03.2009 | NORAK | 3 | SUPREME CHAMPION !!!! |
10.04.2009 | Roark | 1 | HP + BIV |
11.04.2009 | Rorak | 1 | HP + BIV |
09.05.2009 | Smaalenene Katteklubb | 1 | HP |
20.06.2009 | NORticats Porsgrunn, TICA-show | ||
ring1 | Massimo Picardello, Italy | Preliminary New Breed -PNB | BEST color +2.BEST PNB |
ring2 | Martine Calliard | PNB | BEST color +2.BEST PNB |
ring3 | Monika Dany, Austria | PNB | BEST color +2.BEST PNB |
ring4 | Pascal Remy, France | PNB | BEST color +2.BEST PNB |
30.08.2009 | SØRAK | 1 | HP |
12.06.2010 | Agderkatten | Breeding Queen | BIS |
13.06.2010 | Agderkatten | 1 | HP +BIV |
13.06.2010 | Agderkatten | Breeding Queen | BIS |
28.08.2010 | KBL-Show | BEST FEMALE + BEST TAIL | |
29.08.2010 | Sørak | 1 | HP +BIV |
11-12.09.2010 | Scandinavian Winner Show-08 | 1 | HP |
02.10.2010 | BUARK | 1 | HP |
09.10.2010 | RORAK | 1 | HP +BIV |
09.10.2010 | RORAK | Breeding Queen | BIS |
BEST BREEDING QUEEN cat.III in NORWAY 2010 ! |
|||
09.04.2011 | JYRAK, DK | 3 | HP +BIV |
10.04.2011 | JYRAK, DK | 3 |
|
2012 | NORAK | Breeding Queen | BIS |
13.06.2010 | NORAK | Breeding Queen | BIS |
13.06.2010 | LIRAK | Breeding Queen | BIS |
LIRAK | Breeding Queen | BIS | |
7.2012 | Agderkatten | 10 | CAP |
7.2012 | Agderkatten | 10 | CAP |
7.2012 | TERAK | 10 | PREMIER + NOM |
7.2012 | TERAK | 8 | CACIP |
18.08.2012 | Flensbutg, Germany | 8 | CACIP + NOM+BEST IN SHOW |
19.08.2012 | Flensburg, Germany | 8 | INT.PREMIER |
08-09.09.2012 | SW-show 2012 | 6 | CAGCIP + NOM |
11.11.2012 | NORAK | 6 | CAGCIP + NOM |
24.11.2012 | Adelkatten | 6 | CAGCIP + NOM |
24.11.2012 | Adelkatten / KBL-SHOW | NEUTER FEMALE | BEST N:FEMALE, BEST nb 6 . |
25.11.2012 | Adelkatten | 6 | CAGCIP + NOM |
BEST BREEDING QUEEN cat.III in NORWAY 2012! |
|||
12.01.2013 | JYRAK; DK | 6 | CAGCIP |
13.01.2013 | JYRAK, DK | 6 | CAGCIP |
06.04.2013 | Østfoldkatten | 6 | CAGCIP |
07.04.2013 | Østfoldkatten | 6 | GRAND INT.PREMIOR+ NOM |
04.05.2013 | LIRAK | 4 | CAPS + NOM |
05.05.2013 | LIRAK | 4 | CAPS + NOM |
09.06.2013 | NORAK | 4 | CAPS + NOM |
29.06.2013 | Agderkatten | 4 | CAPS + NOM |
30.06.2013 | Agderkatten | 4 | CAPS + BEST IN SHOW |
06.07.2013 | JYRAK; DK | 4 | CAPS |
27.07.2013 | TERAK | 4 | CAPS + NOM |
28.07.2013 | TERAK | 4 | CAPS + NOM |
30.08.2013 | SØRAK | 4 | CAPS + NOM |
30.08.2013 | SØRAK | 15 a SENIOR | Best female |
01.09.2013 | SØRAK | 4 | CAPS + NOM |
01.09.2013 | SØRAK | 15 a SENIOR | BEST in SHOW |
VERAK | 4 | CAPS + NOM + SUPREME PREMIOR ! | |
VERAK | 15 a SENIOR | BEST in SHOW | |
11.10.2013 | RORAK | 2 | HP + BEST IN SHOW |
11.10.2013 | RORAK | 15 a SENIOR | BEST in SHOW |
12.10.2013 | RORAK | 2 | HP + BEST IN SHOW |
12.10.2013 | RORAK | 15 a SENIOR | BEST in SHOW |
26-27.10.13 | World Winner Show -2013 | 2 | HP + NOM |
23.11.2013 | Adelkatten | 2 | HP + BEST IN SHOW |
23.11.2013 | Adelkatten | 15 a SENIOR | nb2 female |
24.11.2013 | Adelkatten | 2 | HP + BEST IN SHOW |
24.11.2013 | Adelkatten | 15 a SENIOR | BEST in SHOW |
10.01.2014 | Jyrak, DK | 2 | HP + BEST IN SHOW |
15.02.2014 | Berak | 2 | HP + BEST IN SHOW |
15.02.2014 | Berak | 15 a SENIOR | BEST in SHOW |
16.02.14 | Berak | 2 | HP + BEST IN SHOW |
16.02.2014 | Berak | 15 a SENIOR | BEST in SHOW |
05.04.2014 | Trønderkatten | 2 | HP + BEST IN SHOW |
05.04.2014 | Trønderkatten | 15 a SENIOR | BEST in SHOW |
06.04.2014 | Trønderkatten | 2 | HP + BEST IN SHOW |
06.04.2014 | Trønderkatten | 15 a SENIOR | BEST in SHOW |
11.04.2014 | RORAK | 2 | HP + BEST IN SHOW |
11.04.2014 | RORAK | 15 a SENIOR | BEST in SHOW |
12.04.2014 | RORAK | 2 | HP + BEST IN SHOW |
12.04.2014 | RORAK | 15 a SENIOR | BEST in SHOW |
24.05.2014 | NORAK | 2 | HP + BEST IN SHOW |
24.05.2014 | NORAK | 15 a SENIOR | BEST in SHOW |
25.05.2014 | NORAK | 2 | HP + BEST IN SHOW |
25.05.2014 | NORAK | 15 a SENIOR | nb 2 |
06.06.2014 | VKK | 2 | HP + BEST IN SHOW |
06.06.2014 | VKK | 15 a SENIOR | nb 2 |
07.06.2014 | VKK | 2 | HP + BEST IN SHOW |
07.06.2014 | VKK | 15 a SENIOR | BEST IN SHOW |
21.06.2014 | JYRAK | 2 | HP +NOM |
22.06.2014 | NORAK | 2 | HP +BEST in SHOW |